Coin "Robotik"

Name | Robotik |
Presented by | The Organizing Committee of Coin Constellation - 2012 |
Nominal value | 25 euro |
Metal | Silver 900°( the outer ring), niobium (interior) |
Mintage | 65 000 |
Production quality | Proof |
Description of obverse and reverse | Obverse: in the central part there is an image of so-called Vitruvian Man by Leonardo da Vinci in the shape of a modern robot. At the bottom – images of gears and spare parts symbolizing the technological progress. Also there is an image of the code binary encoding which means the inextricable link of programming and robotics. In the upper part – the semicircular inscription: “REPUBLIK OSTERREICH 2011”. On the left – the face value “25 EURO”. At the bottom - the inscription: “ROBOTIK”. On the reverse there is a futuristic scene: the arrival of a space station on the planet Mars to conduct scientific research. The color of niobium is very well suited to the image of the landscape of “a fiery planet”. At the bottom - the inscription: “MARS-ROBOTER”. On the outer ring of the coin there is a fragment of starry sky. |
A brief annotation | Robotics - one of the most progressive areas in the complex mechanization of production, widespread use of automatic manipulators (industrial robots), built-in automatic control systems with microprocessors allow to create a fully automated production sites, shops and factories. |
Designer | Helmut Andexlinger, Thomas Pesendorfer |
Producer | The Austrian Mint |
To add a comment, pleaseregister
or