Coin "Year of the Horse"
Please register to vote
Name | Year of the Horse |
Presented by | National Bank of the Republic of Belarus |
Nominal value | 20 belorussian rubles |
Metal | Silver 925° |
Weight | 33,63 g |
Diameter | 38,61 mm |
Mintage | 8000 pcs. |
Production quality | Proof-like, gilding, inset: phianite. |
Description of obverse and reverse | Obverse: at the top there is a relief image of the State Emblem of the Republic of Belarus; in the center – a composition consisting of the elements of a clockwork, the Sun and the Moon, in the center of the clockwork there is an inset of phianite; on the right – the year of issue; on the left – the fineness; at the bottom – the face value «20 РУБЛЁЎ»; at the top – a circular inscription: «РЭСПУБЛІКА БЕЛАРУСЬ». In the inner circle there are figures meaning the years from 2013 to 2024 – according to the number of years of one cycle of the Chinese lunar calendar. The elements of the clockwork and the year of the horse 2014 are gilded. Reverse: in the center there is an image of two horses surrounded by stars and an ornament, in the centre – a gilded Chinese character for a horse. |
Designer | Svetlana Zaskevich (The Republic of Belarus) |
Producer | Mint of Poland |
![]() |
Дизайн забавный. Вообще последнее время Белоруссия очень радует своими монетами.Чего стоит монеты с ежиками и зубром
|
![]() |
ВСТАВКИ ИЗ КАМНЯ СМОТРЯТСЯ ОТЛИЧНО!
|
![]() |
Оформление замечательное, автору Светлане Заскевич зачет. Непонятно только почему лошади две.
|
![]() |
Примета такая - всё должно быть в пару, особенно лошади. Улыбнуло. Хвалю.
|
![]() |
Надпись "год каня" напугала
![]() ![]() |
![]() |
Очень детское оформление, лошадки милые, а вот аверс не понял
|
![]() |
В том году змеи были круче. Хотя лошадки тоже забавные.
|
![]() |
намного лучше большинства подобных заграничных
|
To add a comment, pleaseregister
or