Coin "Sochi Sports Facilities "
Please register to vote
Name | Sochi Sports Facilities |
Presented by | Saint Petersburg Mint of Goznak |
Nominal value | 200 rubles |
Metal | Silver 925° |
Weight | 3252,30 g |
Diameter | 130 mm |
Thickness | 27,50 mm |
Mintage | 500 pcs. |
Production quality | Proof- like |
Description of obverse and reverse | The obverse: the relief image of the State Emblem of the Russian Federation, above it – the semicircular inscription «РОССИЙСКАЯ ФЕДЕРАЦИЯ» (Russian Federation), the inscriptions: the face value – «200 РУБЛЕЙ» (200 rubles) and the year of issue – «2014», the metal designation according to the periodic table of elements of D.I. Mendeleev, the fineness, the trademark of the St. Petersburg Mint and the precious metal weight. The reverse: the relief images of sports facilities in Sochi: at the top – the hill complex «Russian hills», on the left – the indoor skating center «Adler-Arena», the curling center «Ice Cube», the «Big» Ice Palace, on the right – the Palace of winter sports «Iceberg», the Olympic Stadium «Fisht», the Ice Arena «Puck»; Sochi sightseeing: on the left – the observation tower on Akhun Mountain in Adler, on the right – arbors in «Arboretum» park and at the bottom – seaport buildings. In the center there are: the inscription – «Sochi» in two lines and the date «2014», under it – five Olympic rings. |
Designer | The artist: A.V. Baklanov; The sculptor: L.A. Evdokimova. |
Producer | Saint Petersburg Mint of Goznak (Russia) |
![]() |
Три килограмма серебра - это не золота, но все иначе. Дизайн отличен от обычен и смотрится впечатлительно. Плюсую "ЗА". Восемь.
|
![]() |
Единственный вопрос, зачем достопримечательности на монете
|
![]() |
Ставка, так понимаю, на рельеф. Креативности не наблюдаю.
|
![]() |
Монета, конечно, красивая и большая, но уж как-то все намешано.
|
![]() |
не впечатляет
|
To add a comment, pleaseregister
or